MECER 2000VA 2KVA Line Interactive UPS (ME-2000-VU)
Key Features
- Line Interactive Technology: Offers battery backup and voltage regulation to handle power outages, voltage sags, and surges efficiently.
- Automatic Voltage Regulation (AVR): Protects connected devices from overvoltage and undervoltage conditions by maintaining a stable output voltage.
- Backup Power: Provides uninterrupted power to connected devices during outages.
- Surge Protection: Safeguards connected equipment from voltage spikes and surges.
- Compact Design: Ideal for home and office environments.
Technical Specifications
| Specification | Details |
|---|---|
| Model | MECER ME-2000-VU |
| Technology | Line Interactive UPS |
| Capacity | 2000 VA / 1200 W |
| Input Voltage Range | 140V – 290V |
| Output Voltage | 230V ± 10% |
| Automatic Voltage Regulation | Yes (Boost and Buck AVR) |
| Frequency | 50/60Hz Auto-sensing |
| Waveform (Battery Mode) | Simulated Sine Wave |
| Transfer Time | 4-8 ms typical |
| Backup Time | Up to 15–20 minutes at 50% load (depending on connected device power consumption) |
| Battery Type | Sealed lead-acid, maintenance-free |
| Battery Configuration | 2 x 12V/9Ah |
| Battery Recharge Time | 6–8 hours to 90% capacity |
| Surge Protection | Yes |
| Communication Port | USB and RS-232 |
| Indicators | LED & Audible Alarms for Battery Mode, Low Battery, and Fault |
| LCD/LED Display | Input voltage, Output voltage, Load level, Battery level, and Operating Mode |
| Efficiency (AC Mode) | Up to 95% |
| Dimensions (W x D x H) | 350mm x 146mm x 160mm |
| Net Weight | 10.5 kg |
| Operating Temperature Range | 0°C – 40°C |
| Humidity | 20-90% (Non-condensing) |
| Noise Level | Less than 40dB |
| Generator Compatibility | Yes |
| Power Management Software | Compatible with Windows (XP/7/8/10/11), Mac, and Linux |
| ECO Mode | Energy-saving mode available |
Key Benefits
- Reliable Power Protection: Suitable for sensitive electronics, desktop computers, modems, and routers.
- Compact & Lightweight: Easy to place in home or office setups.
- Surge & Spike Protection: Ensures the longevity of connected devices during power disturbances.
- User-Friendly Operation: Audible alarms and LED indicators provide clear status updates.
- Extended Runtime: Up to 20 minutes of backup time, depending on load conditions.









Reviews
There are no reviews yet.