Mecer ME-2000-WPTU UPS, 2KVA Online Smart Tower UPS
General Features
- UPS Type: True Double-Conversion Online UPS
(Ensures continuous, clean, and stable power, even under poor power conditions.) - Capacity: 2000 VA / 1600 W
- Output Power Factor: 0.8
(Delivers 80% of real power compared to the apparent power for efficient performance.) - Topology: Online with bypass capability for added reliability.
Key Features
- True Double-Conversion Online UPS: Provides clean and uninterrupted power.
- Wide Input Voltage Range: Operates effectively from 110-300 VAC, ideal for unstable power grids.
- High Power Factor: ≥ 0.99 for efficient energy usage.
- ECO Mode: Energy-saving mode available for light loads.
- Pure Sine Wave Output: Perfect for sensitive electronics like servers and medical devices.
- Zero Transfer Time: Ensures continuous power during mode transitions.
- Compact and Quiet: Small footprint and less than 50 dB noise make it suitable for indoor use.
- Generator Compatible: Works seamlessly with generator power during extended outages.
Mecer ME-2000-WPTU Technical Specifications
| Category | Specification |
| Model | Mecer ME-2000-WPTU |
| Capacity | 2000 VA / 1600 W |
| UPS Topology | True double-conversion online UPS |
| Input Voltage Range | 110-300 VAC |
| Low Line Transfer | 110 VAC ± 5% @ 50% load / 160 VAC ± 5% @ 100% load |
| Low Line Comeback | 120 VAC ± 5% @ 50% load / 175 VAC ± 5% @ 100% load |
| High Line Transfer | 300 VAC ± 5% |
| High Line Comeback | 290 VAC ± 5% |
| Frequency Range | 40 Hz ~ 70 Hz |
| Input Power Factor | ≥ 0.99 at 100% load |
| Output Voltage | 208/220/230/240 VAC |
| Voltage Regulation | ± 1% (Battery Mode) |
| Output Frequency (Synchronized) | 47 ~ 53 Hz (50 Hz) or 57 ~ 63 Hz (60 Hz) |
| Output Frequency (Battery Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≤ 3% THD (Linear Load) / ≤ 6% THD (Non-linear Load) |
| Waveform (Battery Mode) | Pure sine wave |
| Transfer Time | Zero (AC to Battery and Inverter to Bypass) |
| Efficiency (AC Mode) | 89% |
| Efficiency (Battery Mode) | 87% |
| Battery Type | 12V / 9Ah Sealed Lead-Acid Batteries |
| Number of Batteries | 4 |
| Charging Voltage | 54.7 VDC ± 1% |
| Charging Current | 1.0 A |
| Recharge Time | 4 hours to 90% capacity |
| LCD Panel | Displays UPS status, input/output voltage, load level, battery level, faults |
| Interfaces | USB, RS-232, Optional SNMP |
| Operating Temperature | 0-40°C |
| Humidity | 20-90% RH (Non-condensing) |
| Noise Level | < 50 dB @ 1 meter |
| Physical Dimensions | 397 x 145 x 220 mm |
| Net Weight | 17 kg |









Reviews
There are no reviews yet.